Funding
Publications Associated with P&F Funding
Current or Past Recipients
Funding Application Information
ADDITIONAL REQUIREMENTS
DIRECTIONS TO START THE APPLICATION PROCESS for Type A or Type B P&F Proposals
1. Check guidelines for eligibility
a. Priority will be given to Junior Investigators and Postdocs.
b. Established Investigators starting a new line of Research in nonmalignant hematology - cannot be focused on currently funded project.
Submit Application Here
An error occurred submitting the form. Please try again.
Submitting...
Thank you
Thank you for submitting your application!
Current P&F Projects
Title | PI, Key Personnel, Mentor, etc. | Investigator Institutions | Center/Core(s) to Be Used | At Center/Core Institutions | Award Type | Award Year |
---|---|---|---|---|---|---|
Driving myeloid progenitor expansion with small molecules | Stephen Maxwell Scalf, PhD | Yale University | Flow Cytometry, Cell Preparation and Analysis | Yale University | Type B | 2022 |
Targeting fatty acid oxidation to expand hematopoietic stem cells | Peter S Klein, MD, PhD | University of Pennsylvania School of Medicine | Cell Procurement and Resource Development | Fred Hutchinson Cancer Center | Type B | 2022 |
Adapting multiplexed high-resolution imaging to investigate the hematopoietic niche of bone marrow | Sonali J. Karnik, Ph. D. | Indiana University School of Medicine | Flow and Tissue Cytometry Core (FTCC) | Indiana University School of Medicine | Type A | 2022 |
Iron-Regulatory Protein 2 Phosphorylation Regulation of Erythropoiesis | Elizabeth A Leibold, Ph. D. | University of Utah School of Medicine | Iron and Heme Core Utah CIHD | University of Utah | Type A | 2022 |
Generation of conditional Runx1 mutant mouse strains to delineate Runx1 roles in | Vikram R Paralkar, MD | University of Pennsylvania Perelman School of Medicine | Mouse | Boston Children's Hospital | Type A | 2021 |
Characterization of the hematopoietic system and the contribution of myeloid cells to mortality in the COVID-19 mouse model | Ushashi Dadwal, PhD | Indiana University School of Medicine | Flow Cytometry | Indiana University School of Medicine | Type A | 2021 |
3D tissue cytometry of the unperturbed hematopoietic niche to study the spatial relationship between its different components | Edward Srour, PhD and Roy El Koussa, MD | Indiana University School of Medicine, Purdue University | Optical Microscopy Core | Indiana University School of Medicine | Type A | 2021 |
Generation of a zebrafish model of Congenital Dyserythropoietic Anemia-1 | Gary M Kupfer, MD and Susree Modepalli, PhD | Georgetown University | Zebrafish Core | Boston Children's Hospital | Type A | 2021 |
The role of HMGA1 in Pathologic Cytokine Signaling in Myeloproliferative Neoplasms | Jung-Hyun Kim, PhD | Johns Hopkins University School of Medicine | Cell Preparation and Analysis | Yale University | Type A | 2021 |
Iron deficiency in preterm neonates: prevalence, surveillance, contributing factors | Timothy Marvin Bahr, MS, MD | University of Utah School of Medicine | Iron and Heme, Metabolomics | University of Utah | Type B | 2021 |
Preventing HSC functional decline by sustaining linker histone expression | Kutay Karatepe, PhD | Yale University | Imaging Core | Yale University | Type B | 2021 |
Selective activity of selinexor, eltanexor and sunitinib in TET2-mutant cases | Nicole Prutsch, PhD | Dana-Farber Cancer Institute | Animal Modeling and Flow Cytometry | Yale University | Type B | 2021 |
Investigations of hepatic heme homeostatic mechanisms using ALAS-deficient mice | Makiko Yasuda, MD, PhD | Icahn School of Medicine at Mt Sinai | Iron and Heme | University of Utah | Type B | 2021 |
Role of Mitoferrin-1 isoforms and intron retention in iron homeostasis and mitochondrial biology | Prajwal C. Boddu, MD | Yale University School of Medicine | Cell Prep and Analysis, Iron and Heme | Yale University, University of Utah | Type B | 2021 |
Single cell resolution of epigenetic regulatory events in human hematopoietic stem and progenitor cells | Patrick Paddison, PhD | Fred Hutchinson Cancer Research Center | Hematopoietic Cell Processing and Repository Core | Fred Hutchinson Cancer Research Center | Type B | 2021 |
Identifying and exploiting metabolic vulnerabilities to prevent clonal hematopoiesis | Brandon Ghelier, PhD | Boston Children’s Hospital | Metabolomics, Zebrafish, Flow Cytometry | University of Utah, Boston Children’s Hospital | Type B | 2021 |
The Roles and Regulation of Iron Regulatory Proteins 1 and 2 During Cellular Ferroptosis | McKale Montgomery, PhD | Oklahoma State University, Stillwater | Iron and Heme, Mutation Generation & Detection | University of Utah | Type A | 2021 |
Investigating the role of novel genes in hematopoietic stem cell development using CRISPR/Cas9 gene knockout in a vascular niche model in vitro | Adam Heck, PhD and Brandon Hadland, MD, PhD | Fred Hutchinson Cancer Research Center | Vector Production | Fred Hutchinson Cancer Research Center | Type A | 2021 |
Optogenetic stimulation of bone marrow adrenergic nerves | Christa Haase, PhD | Massachusetts General Hospital Charles P Lin Lab | N/A | Boston Children's Hospital/Harvard | Type B | 2021 |
Erythroblastic Island Heme Synthesis under Normal and Inflammatory Conditions | Amy Medlock, PhD | University of Georgia | Targeted Cell Procurement and Processing Services | Fred Hutchison Cancer Research Center | Type B | 2021 |
Quantification of total protoporphyrins and heme levels, and ALAS activity in novel mouse models of X-Linked Sideroblastic Anemia and X-linked Protoporphyria | Sarah DuCamp, PhD | Boston Children's Hospital/Harvard | Iron and Heme Core | University of Utah | Type A | 2021 |
Identification of pregnancy-related regulators of hepcidin | Veena Sangkhae, PhD | UCLA David Geffen School of Medicine | Mutation Generation and Detection Core | University of Utah | Type B | 2021 |
Oct1/Pou2f1 role in human blood cell development | Jelena Perovanovic, PhD | University of Utah School of Medicine | Mutation Generation and Detection Core | University of Utah | Type A | 2021 |
Dissecting the mechanicsms underlying transcriptional dysregulation in MDS | Elizabeth Bonner, BS | Fred Hutchinson Cancer Research Center | Specialized Mouse Services, Cell Procurement | Fred Hutchinson Cancer Research Center | Type A | 2021 |
Biomolecular condensates in splicing factor-mutant myelodysplastic syndromes | Giulia Biancon PhD | Yale School of Medicine | Imaging, Cell Prep, FACSorting | Yale University | Type B | 2021 |
VPS4A/ESCRT-III and endosomal trafficking in terminal erythropoiesis | Katie Seu PhD | Cincinnati Children's Hospital | Single Cell Characterization and Procurement Core | Cincinnati University | Type B | 2021 |
Developing low-cost, multiplexed nanoscale imaging tools for hematology specimens | Yongxin Zhao PhD | Carnegie Mellon University | N/A | Yale University | Type B | 2021 |
Control of Alas2 expression by Iron Regulatory Proteins during normal and pathological erythropoiesis | Sarah DuCamp, PhD | Boston Children's Hospital/Harvard | Iron and Heme | University of Utah | Type B | 2021 |
Investigation of RBM15 and the m6A epitranscriptome in megakaryopoiesis | Madeline Mayday, BS | Yale School of Medicine | N/A | Yale University | Type B | 2022 |
TERT Splice Variants and Myelopoiesis in Diabetic CD34+ cells | Yagna Prasada Rao Jarajapu, PhD | North Dakota State University | Experimental Mouse Model | Indiana University | Type B | 2022 |
Novel mechanisms of action of HFE in hepcidin and iron homeostasis regulation | Xia Xiao, PhD | Harvard Medical School | Bioinformatics | Cincinnati Children's | Type B | 2022 |
Fine-Tuning of Hemoglobinization Through Heme Import by Erythrocytic HRG1 | Audrey Belot, PhD | University of Maryland | Iron and Heme | University of Utah | Type B | 2022 |
Meet the Investigators
Get to know the investigators behind our current P&F projects. Click on an investigator's name to visit their website.
Vikram R Paralkar, MD
Ushashi Dadwal, PhD
Edward Srour, PhD & Roy El Koussa, MD
Gary M Kupfer, MD & Susree Modepalli, PhD
Sarah DuCamp, PhD
Katie Seu, PhD
Yongxin Zhao, PhD
Jung-Hyun Kim, PhD
Timothy Marvin Bahr, MS, MD
Kutay Karatepe, PhD
Nicole Prutsch, PhD
Christa Haase, PhD
Veena Sangkhae, PhD
Jelena Perovanovic, PhD
Makiko Yasuda, MD, PhD
Prajwal C Boddu, MD
Patrick Paddison, PhD
Brandon Ghelier, PhD
Amy Medlock, PhD
Giulia Biancon, PhD
Elizabeth Bonner, BS
Madeline Mayday, BS
Yagna Prasada Rao Jarajapu, PhD
Xia Xiao, PhD
Audrey Belot, PhD
Sonali J. Karnik, PhD
Elizabeth A Leibold, PhD
Stephen Maxwell Scalf, PhD
Peter S Klein, MD, PhD