| Project Title | PI | Investigator Institution | CCEH Center | Core Utilized | Award Type | Year | hf:tax:cceh-center | hf:tax:pf-project-year |
|---|---|---|---|---|---|---|---|---|
| CODEX-based spatial imaging of Rap1A/B-deficient osteoblast niches and hematopoietic dysregulation | Rahul S. Kanumuri, Ph.D. | Indiana University, School of Medicine, Indianapolis | Indiana University | Flow & Tissue Cytometry Core | Type A | 2026 | indiana | 2026 |
| Regulation of hematopoietic stem cell (HSC) proliferation by Epithelial Growth Factor Like-7 (EGFL7) | Chinmayee Goda, PhD | Huntsman Cancer Institute, University of Utah | Fred Hutch | Hematopoietic Cell Procurement & Processing | Type A | 2026 | fred-hutch | 2026 |
| Adapting Phenocycler 2.0TM to Image Mitochondria in the Hematopoietic Niche of the Murine Bone Marrow | David L. Waning, PhD | Indiana University | Indiana University | Flow & Tissue Cytometry Core | Type A | 2025 | indiana | 2025 |
| Modeling splicing factor mutations in human hematopoiesis using AAV6-based gene editing technology | Elana Thieme, BS | Fred Hutch Cancer Center | Fred Hutch | Cell Manipulations Tools Core | Vector Production | Type A | 2025 | fred-hutch | 2025 |
| Interplay of RNA methylation and transcription elongation during human erythropoiesis | Kaustav Mukherjee, PhD | Mount Sinai, School of Medicine | Yale University | Cell Preparation & Analysis Core | Type A | 2025 | yale | 2025 |
| Metabolic Determinants of In Vitro Hematopoiesis | Rong Qiu, MD, PhD | Children's Hospital of Philadelphia | University of Utah | Metabolomics | Proteomics and Mass Spectrometry Core | Type A | 2025 | utah | 2025 |
| Uncovering the Spatial Architecture of Hematopoietic and Mesenchymal Niches During Fracture Healing Using CODEX Imaging | Deepak Kumar Khajuria, PhD | Indiana University | Indiana University | Flow & Tissue Cytometry Core | Type A | 2025 | indiana | 2025 |
| Purifying the syndecan-2 bone marrow interactome | Kayleigh Robichaux, PhD | Fred Hutch Cancer Center | Fred Hutch | Cell Manipulations Tools Core | Vector Production | Type A | 2025 | fred-hutch | 2025 |
| Nuclear envelope protein emerin regulates structure and function of the erythrocyte membrane | Brendan J. O'Brien, PhD | Yale University | Yale University | Yale Imaging Core, Cell Preparation & Analysis Core | Type A | 2025 | yale | 2025 |
| Investigating metabolite-driven regulation of calreticulin | Nicole Arellano | University of Utah | University of Utah | Protein-Metabolite Discovery Core | Type A | 2025 | utah | 2025 |
| Training a machine learning model to identify long-term engrafting HSCs | Helong Gary Zhao, PhD | Fred Hutchinson Cancer Center | Fred Hutch | Hematopoietic Cell Procurement & Processing | Type A | 2024 | fred-hutch | 2024 |
| Fine-Tuning of Hemoglobinization Through Heme Import by Erythrocytic HRG1 | Audrey Belot, PhD | University of Maryland | University of Utah | Iron and Heme Core Facility | Type B | 2022 | utah | 2022 |
| Novel mechanisms of action of HFE in hepcidin and iron homeostasis regulation | Xia Xiao, PhD | Mass General Hospital/Harvard Medical School | Cincinnati Children's | Bioinformatics Core | Type B | 2022 | cincinnati | 2022 |
| TERT Splice Variants and Myelopoiesis in Diabetic CD34+ cells | Yagna Prasada Rao Jarajapu, PhD | North Dakota State University | Indiana University | Experimental Mouse Resources Core | Type B | 2022 | indiana | 2022 |
| Investigation of RBM15 and the m6A epitranscriptome in megakaryopoiesis | Madeline Mayday, BS | Yale School of Medicine | Yale University | N/A | Type B | 2022 | yale | 2022 |
| Iron-Regulatory Protein 2 Phosphorylation Regulation of Erythropoiesis | Elizabeth Leibold, PhD | University of Utah School of Medicine | University of Utah | Iron and Heme Core Facility | Type A | 2022 | utah | 2022 |
| Adapting multiplexed high-resolution imaging to investigate the hematopoietic niche of bone marrow | Sonali J. Karnik, PhD | Indiana University School of Medicine | Indiana University | Flow & Tissue Cytometry Core | Type A | 2022 | indiana | 2022 |
| Targeting fatty acid oxidation to expand hematopoietic stem cells | Peter S Klein, MD, PhD | University of Pennsylvania School of Medicine | Hematopoietic Cell Procurement & Processing | Type B | 2022 | 2022 | ||
| Driving myeloid progenitor expansion with small molecules | Stephen Maxwell Scalf, PhD | Yale School of Medicine | Yale University | Cell Preparation & Analysis Core, Flow & Tissue Cytometry Core | Type B | 2022 | yale | 2022 |
| Surprising activity of a small molecule compound on myeloid progenitors | Shangqin Guo, PhD | Yale School of Medicine | Yale University | Metabolomics Core Facility | Type A | 2023 | yale | 2023 |
| HMGA1 in Cardiovascular Disease Associated with TET2 Mutant Clonal Hematopoiesis | Zanshé Thompson, PhD | Johns Hopkins School of Medicine | Cell Preparation & Analysis Core | Type A | 2023 | 2023 | ||
| Understanding the exosomal communication of bone marrow stromal cells with hematopoietic stem and progenitor cells | Reza Shahbazi, PhD | Indiana University Simon Comprehensive Cancer Center | Indiana University | Cell Preparation & Analysis Core | Type A | 2023 | indiana | 2023 |
| Developing an AAV-based gene editing tool to model aberrant RNA splicing in hematopoiesis | Sayantani Shinha, PhD | Fred Hutchinson/University of Washington | Fred Hutch | Vector Production Core | Type A | 2023 | fred-hutch | 2023 |
| C-FiSHH – a CRISPR-based Functional in vivo Screen of Human Hematopoiesis | Emily Collins, PhD | Fred Hutchinson Cancer Center | Fred Hutch | Vector Core | Type B | 2023 | fred-hutch | 2023 |
| Lipid perturbations in the red blood cell due to hypoxia, sickle cell disease and malaria infection | Radoslaw Omelianczyk, PhD | University of Utah School of Medicine | University of Utah | Metabolomics Core Facility | Type B | 2023 | utah | 2023 |
| The function of ANKRD26 and its role in megakaryopoiesis | Liang Zheng, PhD | University of Kansas Medical Center | Yale University | Cell Preparation & Analysis Core | Type B | 2023 | yale | 2023 |
| Multiplex imaging of the regenerating bone marrow microenvironment | Christina Termini, PhD | Fred Hutchinson Cancer Center | Fred Hutch | CODEX Imaging Core Indiana | Type A | 2023 | fred-hutch | 2023 |
| Using a Novel CODEX Antibody Panel for Spatial Cellular Proteomics of the Bone Hematopoietic and Vascular Niches under Systemic Thrombopoietin Treatment | Patrick L. Mulcrone, PhD | Indiana University School of Medicine | Indiana University | Flow & Tissue Cytometry Core | Type A | 2023 | indiana | 2023 |
| Interactions between heme export and choline import via FLVCR1 | Janis Abkowitz, MD | University of Washington | University of Utah | Iron and Heme Core Facility, Metabolomics Core Facility | Type A | 2023 | utah | 2023 |
| Investigating aging-related changes in the bone marrow matrix and hematopoietic stem cell niche using multiplexed spatial-resolution imaging | Milos Marinkovic, PhD | University of Texas Health – San Antonio | Flow & Tissue Cytometry Core | Type A | 2023 | 2023 | ||
| Intrinsic regulation of erythropoiesis by the cholesterol synthesis pathway | Christina Termini, PhD | Fred Hutchinson Cancer Center | Fred Hutch | Vector Core | Type B | 2023 | fred-hutch | 2023 |
| Transcriptional Mechanisms that Accelerate Red Blood Cell Production in Anemia | Kyle Hewitt, PhD | University of Nebraska School of Medicine | Fred Hutchinson CCEH Cell Production CD34+ Core | Type B | 2023 | 2023 | ||
| Metabolic Changes in Erythroblasts from Iron-Regulatory Protein 2 Phosphorylation Mutant Mice | Elizabeth A. Leibold, PhD | University of Utah School of Medicine | Metabolomics Core Facility | Type A | 2024 | 2024 | ||
| Metabolic determinants of MEP fate specification | Rubia Isler Mancuso, PhD | Yale | Yale University | Metabolomics Core Facility | Type A | 2024 | yale | 2024 |
| Improving hematopoietic stem cell quantification in a sickle cell disease context | Kim Vanuytsel, PhD | Boston Medical Center | Yale University | Cell Preparation & Analysis Core | Type B | 2024 | yale | 2024 |
| Investigation of selective autophagy receptor optineurin in erythropoiesis | Massiel Chavez Stolla, PhD | University of Washington School of Medicine | N/A | Type B | 2024 | 2024 | ||
| Gene Expression Profiling to Predict Hematopoietic Cell Potency in Transplantation | James Ropa, PhD | Indiana University School of Medicine | Cincinnati Children's, Indiana University | IU-CCEH Flow Cytometry | Cincinnati Children’s CCEH DNA Sequencing Cores | Type B | 2024 | cincinnati indiana | 2024 |
| The function of neutrophilic granule protein in hematopoietic development | Kostadin Pajcini, PhD | University of Illinois at Chicago | Cincinnati Children's | Xenotransplant and Genome Editing Core | Type A | 2024 | cincinnati | 2024 |
| Critical Role of a SNP in the SENP1 gene regulation and excessive erythrocytosis at high altitude | Priti Azad, Ph.D. | University of California, San Diego | Yale University | Cell Preparation & Analysis Core | Type A | 2024 | yale | 2024 |
| Investigating Long-Term Genome Editing Safety in Hematopoietic Stem Cells | Phillip A Doerfler, PhD | Versiti Blood Research Institute | Fred Hutch | Hematopoietic Cell Procurement & Processing | Type A | 2024 | fred-hutch | 2024 |
| Minimal manipulation of HPSCs and novel viral vectors for faster, efficient transduction of hematopoietic stem and progenitor cells | Rachel Bakyayita Kyeyune, MBChB, PhD | Fred Hutchinson Cancer Center | Fred Hutch | Hematopoietic Cell Procurement & Processing | Type A | 2024 | fred-hutch | 2024 |
| Changes in the bone marrow microenvironment in cystic fibrosis | Emanuela Bruscia, PhD | Yale University School of Medicine | Indiana University | Flow & Tissue Cytometry Core | Type A | 2024 | indiana | 2024 |
| Dissecting microenvironmental metabolic contributions to erythropoiesis | Marlies P Rossman, PhD | University of Rochester | Cincinnati Children's | Single Cell Characterization and Procurement Core | Type B | 2024 | cincinnati | 2024 |
| UPLC Analysis of Porphyrin Biochemistry in a Planarian Model of Acute Porphyrias | Jason Pellettieri, PhD | Boston Children’s Hospital | University of Utah | Iron and Heme Core Facility | Type A | 2022 | utah | 2022 |
| Engineering degron system in human CD34+ cells to study dosage effects of endogenous transcription factors | Charles Antony, PhD | Perelman School of Medicine | Cell Preparation & Analysis Core | Type B | 2023 | 2023 | ||
| Uncovering RNA isoform diversity and functionality in hematopoietic cell-fate determination | Stanley Lee, PhD | Fred Hutchinson Cancer Center | N/A | Type B | 2024 | 2024 | ||
| Regulation of hematopoietic stem cell quiescence by a proteoglycan protein | YoonA Kang, PhD | Washington University School of Medicine | Fred Hutch | Hematopoietic Cell Procurement & Processing | Type B | 2024 | fred-hutch | 2024 |
