| Topic | Title | Expert | Institute | Year | Link | |
|---|---|---|---|---|---|---|
| NIDDK Resources 2020 | Cindy Roy | NIDDK | 2020 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| Mouse Hematopoiesis | Unraveling the effects of prenatal inflammation on developmental hematopoiesis | *  | Anna Beaudin, PhD | University of Utah School of Medicine | 2022 | ▸ | 
| Mouse Hematopoiesis | Lineages, clones and function in the hematopoietic system | Fernando Camargo, PhD | Harvard/Boston Childrens | 2021 | ▸ | |
| Mouse Hematopoiesis | Functional screens in hematopoiesis | *  | Jun Lu, PhD | Yale School of Medicine | 2021 | ▸ | 
| Mouse Hematopoiesis | The single cell characterization and procurement core at CCHMC: a 3D view of the hematopoietic system | Marie-Dominique Filippi, PhD | Cincinnati Childrens Hospital | 2021 | ▸ | |
| Xenotransplantation Humanized Mouse | Humanized Mouse Models for the Study of Hematopoiesis in Health and Disease | Stephanie Halene, MD, PhD | Yale School of Medicine | 2022 | ▸ | |
| Erythroblastic Island | The role of EKLF/KLF1 in the erythroblastic island niche during mouse development | James Bieker, PhD | Mount Sinai School of Medicine | 2023 | ▸ | |
| Stress-stem Cells | Hematopoietic stem cell differentiation under stress | Daisuke Nakada, PhD | Baylor College of Medicine | 2023 | ▸ | |
| Regeneration | Polarity dependent mechanisms of hematopoietic regeneration | Jose Cancelas Perez, MD, PhD | Cincinnati Childrens Hospital | 2021 | ▸ | |
| Mouse Hematopoiesis | Immune development | Anna Beaudin, PhD | University of Utah School of Medicine | 2020 | ▸ | |
| Human Erythropoiesis | Normal and Disordered Human Erythropoiesis | Mohandas Narla, MD | New York Blood Center | 2022 | ▸ | |
| Human Hematopoiesis | What human genetic variation can teach us about hematopoiesis | Vijay Sankaran, MD, PhD | Harvard/Boston Childrens | 2022 | ▸ | |
| Sickle Cell | Macrophage metabolic rewiring improves heme-suppressed efferocytosis and tissue damage in sickle cell disease | *  | Francesca Vinchi, PhD | New York Blood Center | 2023 | ▸ | 
| Erythroid Metabolomics | Metabolomics of the erythrocyte | James Cox, PhD | University of Utah School of Medicine | ▸ | ||
| Hemoglobinopathies | Hemoglobinopathies, challenges and therapeutic approaches | Stefano Rivella, PhD | Childrens Hospital of Philadelphia | 2022 | ▸ | |
| Congenital Sideroblastic | Congenital sideroblastic anemia: iron and heme lost in (mitochondrial translation) | Mark D Fleming, MD, Dphil | Boston Children’s Hospital | 2021 | ▸ | |
| Transcriptional Regulation | Cis-regulatory clues reveal new mechanism promoting cellular regeneration in anemia | *  | Kyle Hewitt, PhD | University of Nebraska Medical Center | 2023 | ▸ | 
| Canine Hematopoiesis | Canine models for hemtopoietic disease and transplantation | Brian Hayes, PhD | Fred Hutchinson Cancer Research Center | 2023 | ▸ | |
| Mouse Hematopoiesis | Myeloid lineage specification mechanisms at the top of the hematopoiesis Hierarchy Yoona Kang | Yoona Kang | Washington University in St. Louis | 2024 | ▸ | |
| Mouse Hematopoiesis | Transcriptional regulation of mesodermal lineage canalization | Dean Tantin | University of Utah School of Medicine | 2024 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| CRISPR in Mice | Advanced services for the rapid and precise generation of genetically modified mice using CRISPR technology | Crystal Davey, PhD | University of Utah School of Medicine | 2023 | ▸ | |
| Mutation Generation Detection | Mutation Generation and Detection Core Services | Crystal Davey, PhD | University of Utah School of Medicine | 2020 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| Foundations of Microscopy | Optical foundations of taking high quality images with your microscope | Joerg Bewersdorf, PhD | Yale School of Medicine | 2022 | ▸ | |
| Intravital Microscopy | Intravital Microscopy | Kenn Dunn, PhD | Indiana University School of Medicine | 2022 | ▸ | |
| Confocal Microscopy | Introduction to Confocal Microscopy | Joerg Bewersdorf, PhD | Yale School of Medicine | 2022 | ▸ | |
| CODEX Microscopy | CODEX multiplexed tissue cytometry | Kenn Dunn, PhD | Indiana University School of Medicine | ▸ | ||
| Super Resolution Microscopy | Super-resolution microscopy and its biomedical application | Joerg Bewersdorf, PhD | Yale School of Medicine | 2022 | ▸ | |
| Cell Cycle Microscopy | Reading live cell cycle speed by fluorescence microscopy | *  | Shangqin Guo, PhD | Yale School of Medicine | 2022 | ▸ | 
| Imaging – Hematopoiesis | Applying Codex technology for the examination of architectural relationships in the hematopoietic niche | Edward Srour, PhD | Indiana University School of Medicine | 2021 | ▸ | |
| 3D Visualization – Imaris | An introduction into 3D visualization with Imaris software package | Marie-Dominique Filippi, PhD | Cincinnati Childrens Hospital | 2023 | ▸ | |
| Long term imaging | Long term live cell imaging | *  | Shangqin Guo, PhD | Yale School of Medicine | 2023 | ▸ | 
| Microscopy | Vanessa Scanlon, PhD | UConn Health School of Dental Medicine | ▸ | |||
| Light Sheet Microscopy | Light Sheet Microscopy | Kenn Dunn, PhD | Indiana University School of Medicine | 2023 | ▸ | |
| Bone Marrow Imaging | Bone marrow imagine and hematopoietic cell mapping | Daniel Lucas, PhD | Cincinnati Childrens Hospital | 2023 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| Basics | Flow cytometry basics and applications | Pratibha Singh, PhD | Indiana University School of Medicine | 2023 | ▸ | |
| Panel Design | The art of Flow cytometry panel design and compensation | Pratibha Singh, PhD | Indiana University School of Medicine | 2023 | ▸ | |
| Sample Prep | Flow cytometry sample preparation and staining | Pratibha Singh, PhD | Indiana University School of Medicine | 2023 | ▸ | |
| Flow in Hematology | Multiparameter Flow Cytometry in hematology and immunology | Annie Song, PhD | Cincinnati Childrens Hospital | 2023 | ▸ | |
| Acquisition and Analysis | Flow cytometry sample acquisition and data analysis | Pratibha Singh, PhD | Indiana University School of Medicine | 2023 | ▸ | |
| Flow Staining and Sorting | Enriching Rare Populations of Human CD34 Cells by FACS | Vanessa Scanlon, PhD | Uconn/Yale School of Medicine | 2023 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| Large Data Set Analysis | ToppCell: A versatile data portal for exploring single cell datasets and the genomic biology of cells and tissues | Bruce Aronow, PhD | Cincinnati Childrens Hospital | 2021 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| Enrichment Education | Enriching the future | Beverly Torok-Storb, PhD | Fred Hutchinson Cancer Research Center | 2022 | ▸ | |
| Honoring Hal Broxmeyer | Honoring Hal Broxmeyer: His past, present and future contributions to the field of experimental hematology | Maegan Capitano, PhD | Indiana University School of Medicine | 2022 | ▸ | |
| Giants in Iron | Utah CIHD Interviews with giants in iron | Harry Dailey | University of Georgia | 2024 | ▸ | |
| Giants in Iron | Utah CIHD Interviews with giants in iron | Nancy Andrews | Boston Children’s Hospital | 2024 | ▸ | |
| Giants in Iron | Utah CIHD Interviews with giants in iron | Roland Lill | University of Marburg | 2024 | ▸ | |
| Giants in Iron | Utah CIHD Interviews with giants in iron | Jerry Kaplan | University of Utah | 2024 | ▸ | |
| Giants in Iron | Utah CIHD Interviews with giants in iron | Tom Ganz | University of California, Los Angeles | 2024 | ▸ | 
| Topic | Title | CCEH Funded | Expert | Institute | Year | Link | 
|---|---|---|---|---|---|---|
| Part 1 | Analysis and Interpretation of single cells sequencing data – part 1 Introduction and alignment | Toma Tebaldi, PhD | Yale School of Medicine | ▸ | ||
| Part 2 | Analysis and Interpretation of single cells sequencing data – part 2 | Toma Tebaldi, PhD | Yale School of Medicine | ▸ | ||
| Part 3 | Analysis and Interpretation of single cells sequencing data – part 3 Key Analysis Steps | Toma Tebaldi, PhD | Yale School of Medicine | ▸ | ||
| Part 4 | Analysis and Interpretation of single cells sequencing data – part 4 Multiple Test Correction | Toma Tebaldi, PhD | Yale School of Medicine | ▸ | 
